Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Alarming | 100.00% | 0.01% | |
| Application Catalog | 99.96% | 0.04% | |
| Instance Metadata | 99.99% | 0.01% | |
| Compute | 99.61% | 0.40% | |
| Container Infra | 99.99% | 0.01% | |
| Dashboard | 99.99% | 0.01% | |
| Dashboard | 99.99% | 0.01% | |
| Database | 99.99% | 0.01% | |
| Virtual Desktop | 99.99% | 0.01% | |
| DNS | 99.99% | 0.01% | |
| Image | 99.99% | 0.01% | |
| Key Manager | 99.99% | 0.01% | |
| Metric | 100.00% | 0.01% | |
| Metric | 100.00% | 0.01% | |
| Network | 99.99% | 0.01% | |
| Orchestration | 99.99% | 0.01% | |
| Container Registry | 99.99% | 0.01% | |
| Reservation | 99.99% | 0.01% | |
| Shared Filesystem | 99.99% | 0.01% | |
| Volume | 99.80% | 0.21% | |
| All Services | 99.40% | 0.60% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| ardctest-artm | 83.54% | 16.46% | |
| aucklandtest | 75.37% | 24.63% | |
| monash-test | 76.99% | 23.01% | |
| qh2-test | 20.88% | 79.12% |
Active Announcements
scheduled Outage
test / scheduled
Status: In progress Start: Wed, 27 May 2026 4:45a.m. (UTC) Planned end: Sat, 30 May 2026 4:35a.m. (UTC)
View announcementunscheduled Outage
The dogs are on the loose
Status: Identified Start: Fri, 26 Jul 2024 5:07a.m. (UTC)
View announcementunscheduled Outage
fsdfds
Status: In progress Start: Wed, 13 Mar 2024 10:00p.m. (UTC)
View announcementPast Announcements
(Completed) unscheduled Outage
An outage announcement
Status: Completed Start: Wed, 27 May 2026 3:51a.m. (UTC) End: Wed, 27 May 2026 4:28a.m. (UTC)
View announcement(Completed) unscheduled Outage
this is an planned outage
Status: Completed Start: Wed, 27 May 2026 3:31a.m. (UTC) End: Wed, 27 May 2026 3:33a.m. (UTC)
View announcement(Completed) unscheduled Outage
sam is on the loose!
Status: Completed Start: Wed, 27 May 2026 2:12a.m. (UTC) End: Wed, 27 May 2026 2:14a.m. (UTC)
View announcement